XSCACE Ghost 2.0 Slim In-Ceiling Speaker
The XSCACE Ghost 2.0 won Best New In-Ceiling Speaker at the rAVe Best of CEDIA Expo Awards 2024 — a 50.8mm front profile with a built-in 5.5-inch subwoofer.
Pricing: Price on request. Contact us for a quotation.
Key features
- 100W Slim In Ceiling Speaker; Award Winning; Built in 5.5" Sub; Magnetic Template
- 80W RMS power
- Frequency response: 80Hz–20000Hz (–3dB)
- Sensitivity: 92dB
- Passive design
Specifications
| Manufacturer model / SKU | XSP-IC-GHO |
| Power RMS | 80W |
| Peak Power | 100W |
| Sensitivity | 92dB |
| Max SPL | 112dB |
| Impedance | 4Ω |
| Frequency Response | 80Hz–20000Hz (–3dB) |
| THD+N | ≤0.2% @ 1W/1m |
| Dispersion | 140° H × 25° V |
| Depth | 187.96mm |
| Dimensions | H 172.72mm × W 50.8mm × D 187.96mm |
| Required Cavity Depth | 200mm |
| Weight | 1.2kg |
| Drivers | 4 |
| Housing Material | Aerospace Aluminium |
| Grille Material | Mild Steel |
| Crossover | Built-In Passive Crossover |
| Power Type | Passive |
| Mounting | Spring bracket first, then Ghost 2.0 magnetically attaches — no screws needed after bracket |
| Installation Type | ceiling-rectangular |
| Finishes | White |
| Spec Confidence | Lab Verified |
Specifications are based on the current official XSCACE manufacturer page. Confirm price, selected finish, package contents, installation requirements, stock and local warranty before publishing.